SuperGM

Daniel King Wai Lam

FMHong Kong · born 1976 · age 50

Standard · 1 Nov list
2031–

On the 1 Nov list

World23467
Hong Kong14
Peak2222May 2017

Rating history

190020002100220023003638404244464850Lam / peak 2222 at 40
1900200021002200230020122014201620182020202220242026Lam / peak 2222, 2017
190020002100220038404244464850Lam / peak 2152 at 43
19002000210022002014201620182020202220242026Lam / peak 2152, 2020
1800190020002100220038404244464850Lam / peak 2171 at 41
180019002000210022002014201620182020202220242026Lam / peak 2171, 2018
190020002100220023003638404244464850Lam / peak 2222 at 40
190020002100220023002012201620202024Lam / peak 2222, 2017
190020002100220038404244464850Lam / peak 2152 at 43
1900200021002200201620202024Lam / peak 2152, 2020
1800190020002100220038404244464850Lam / peak 2171 at 41
18001900200021002200201620202024Lam / peak 2171, 2018

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.