SuperGM

Breno Ferreira Da Costa

Brazil · born 2011 · age 15

Standard · 1 Nov list
2093–

On the 1 Nov list

World16370
Juniors3234
Brazil160
Peak2093Oct 2026

Rating history

1800190020002100220014Da Costa / peak 2093 at 15
18001900200021002200202420252026Da Costa / peak 2093, 2026
20002100Da Costa / peak 2027 at 14
20002100Da Costa / peak 2027, 2026
180019002000210014Da Costa / peak 2003 at 14
1800190020002100202420252026Da Costa / peak 2003, 2026
1800190020002100220014Da Costa / peak 2093 at 15
18001900200021002200202420252026Da Costa / peak 2093, 2026
20002100Da Costa / peak 2027 at 14
20002100Da Costa / peak 2027, 2026
180019002000210014Da Costa / peak 2003 at 14
1800190020002100202420252026Da Costa / peak 2003, 2026

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.