SuperGM

Oliver Sun

New Zealand · born 2013 · age 13

Standard · 1 Nov list
1841–

On the 1 Nov list

World64583
Juniors13178
New Zealand99
Peak1864Jul 2026

Rating history

130014001500160017001800190012Sun / peak 1864 at 12
130014001500160017001800190020252026Sun / peak 1864, 2026
140015001600170018001900200012Sun / peak 1921 at 12
140015001600170018001900200020252026Sun / peak 1921, 2026
1500160017001800190012Sun / peak 1812 at 13
1500160017001800190020252026Sun / peak 1812, 2026
130014001500160017001800190012Sun / peak 1864 at 12
130014001500160017001800190020252026Sun / peak 1864, 2026
140015001600170018001900200012Sun / peak 1921 at 12
140015001600170018001900200020252026Sun / peak 1921, 2026
1500160017001800190012Sun / peak 1812 at 13
1500160017001800190020252026Sun / peak 1812, 2026

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.