SuperGM

William Rui Liu

CMNew Zealand · born 2011 · age 15

Standard · 1 Nov list
2174–

On the 1 Nov list

World9756
Juniors1941
New Zealand10
Peak2195Jul 2026

Rating history

1100130015001700190021002300101214Liu / peak 2195 at 15
110013001500170019002100230020222023202420252026Liu / peak 2195, 2026
120014001600180020002200101214Liu / peak 2100 at 14
120014001600180020002200202120222023202420252026Liu / peak 2100, 2026
13001500170019002100101214Liu / peak 2101 at 13
1300150017001900210020222023202420252026Liu / peak 2101, 2025
1100130015001700190021002300101214Liu / peak 2195 at 15
1100130015001700190021002300202220242026Liu / peak 2195, 2026
120014001600180020002200101214Liu / peak 2100 at 14
120014001600180020002200202220242026Liu / peak 2100, 2026
13001500170019002100101214Liu / peak 2101 at 13
13001500170019002100202220242026Liu / peak 2101, 2025

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.