SuperGM

Anthony F Ker

IMNew Zealand · born 1967 · age 59

Standard · 1 Nov list
2180–

On the 1 Nov list

World9400
New Zealand9
Peak2359Nov 2011

Rating history

21002200230024003540455055Ker / peak 2359 at 44
2100220023002400200120042007201020132016201920222025Ker / peak 2359, 2011
2100220023002400485052545658Ker / peak 2341 at 52
2100220023002400201620182020202220242026Ker / peak 2341, 2020
20002100220023002400485052545658Ker / peak 2317 at 47
20002100220023002400201620182020202220242026Ker / peak 2317, 2015
21002200230024003540455055Ker / peak 2359 at 44
21002200230024002002200920162023Ker / peak 2359, 2011
2100220023002400485052545658Ker / peak 2341 at 52
21002200230024002016201920222025Ker / peak 2341, 2020
20002100220023002400485052545658Ker / peak 2317 at 47
200021002200230024002016201920222025Ker / peak 2317, 2015

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.