SuperGM

Joy Liu

WCMAustralia · born 2009 · age 17

Standard · 1 Nov list
1757–

On the 1 Nov list

World91122
Women5323
Juniors20168
Australia577
Peak1813Jan 2025

Rating history

110013001500170019001416Liu / peak 1813 at 15
110013001500170019002023202420252026Liu / peak 1813, 2025
15001600170018001416Liu / peak 1763 at 14
150016001700180020222023202420252026Liu / peak 1763, 2024
15001600170018001416Liu / peak 1754 at 14
150016001700180020222023202420252026Liu / peak 1754, 2024
110013001500170019001416Liu / peak 1813 at 15
1100130015001700190020242026Liu / peak 1813, 2025
15001600170018001416Liu / peak 1763 at 14
1500160017001800202220242026Liu / peak 1763, 2024
15001600170018001416Liu / peak 1754 at 14
1500160017001800202220242026Liu / peak 1754, 2024

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.