SuperGM

Justin Tan

GMAustralia · born 1997 · age 29

Standard · 1 Nov list
2510–

On the 1 Nov list

World504
Australia3
Peak2533Mar 2022

Rating history

17001900210023002500121416182022242628Tan / peak 2533 at 24
17001900210023002500201020122014201620182020202220242026Tan / peak 2533, 2022
2100220023002400250016182022242628Tan / peak 2403 at 25
210022002300240025002014201620182020202220242026Tan / peak 2403, 2022
21002200230024002500260016182022242628Tan / peak 2550 at 22
2100220023002400250026002014201620182020202220242026Tan / peak 2550, 2020
17001900210023002500121416182022242628Tan / peak 2533 at 24
170019002100230025002010201520202025Tan / peak 2533, 2022
2100220023002400250016182022242628Tan / peak 2403 at 25
21002200230024002500201620202024Tan / peak 2403, 2022
21002200230024002500260016182022242628Tan / peak 2550 at 22
210022002300240025002600201620202024Tan / peak 2550, 2020

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.