SuperGM

Roman Bar

IMIsrael · born 1982 · age 44

Standard · 1 Nov list
2448–

On the 1 Nov list

World1038
Israel38
Peak2499Mar 2019

Rating history

23002400250026002025303540Bar / peak 2499 at 36
2300240025002600200120042007201020132016201920222025Bar / peak 2499, 2019
2300240025002600343638404244Bar / peak 2486 at 32
2300240025002600201620182020202220242026Bar / peak 2486, 2014
23002400250026003638404244Bar / peak 2498 at 35
2300240025002600201820192020202120222023202420252026Bar / peak 2498, 2017
23002400250026002025303540Bar / peak 2499 at 36
23002400250026002002200920162023Bar / peak 2499, 2019
2300240025002600343638404244Bar / peak 2486 at 32
2300240025002600201620202024Bar / peak 2486, 2014
23002400250026003638404244Bar / peak 2498 at 35
2300240025002600201920222025Bar / peak 2498, 2017

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.