SuperGM

Daniel Joshua Lee

FMCanada · born 2012 · age 14

Standard · 1 Nov list
2165–

On the 1 Nov list

World10354
Juniors2043
Canada77
Peak2191Sep 2026

Rating history

11001300150017001900210023001214Lee / peak 2191 at 14
1100130015001700190021002300202420252026Lee / peak 2191, 2026
16001700180014Lee / peak 1732 at 12
16001700180020252026Lee / peak 1732, 2025
12001400160018001214Lee / peak 1826 at 14
1200140016001800202420252026Lee / peak 1826, 2026
11001300150017001900210023001214Lee / peak 2191 at 14
1100130015001700190021002300202420252026Lee / peak 2191, 2026
16001700180014Lee / peak 1732 at 12
16001700180020252026Lee / peak 1732, 2025
12001400160018001214Lee / peak 1826 at 14
1200140016001800202420252026Lee / peak 1826, 2026

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.