SuperGM

Jonathan Wu

FMCanada · born 2010 · age 16

Standard · 1 Nov list
2305–

On the 1 Nov list

World3929
Juniors749
Canada32
Peak2306Oct 2026

Rating history

13001500170019002100230010121416Wu / peak 2306 at 16
1300150017001900210023002020202120222023202420252026Wu / peak 2306, 2026
140015001600170018001900200010121416Wu / peak 1933 at 15
1400150016001700180019002000202120222023202420252026Wu / peak 1933, 2026
1500160017001800190020001416Wu / peak 1929 at 16
1500160017001800190020002023202420252026Wu / peak 1929, 2026
13001500170019002100230010121416Wu / peak 2306 at 16
1300150017001900210023002020202220242026Wu / peak 2306, 2026
140015001600170018001900200010121416Wu / peak 1933 at 15
1400150016001700180019002000202220242026Wu / peak 1933, 2026
1500160017001800190020001416Wu / peak 1929 at 16
15001600170018001900200020242026Wu / peak 1929, 2026

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.