SuperGM

Jason Liu

FMIreland · born 2009 · age 17

Standard · 1 Nov list
2144–

On the 1 Nov list

World11861
Juniors2342
Ireland37
Peak2268Nov 2025

Rating history

150017001900210023001416Liu / peak 2268 at 16
1500170019002100230020222023202420252026Liu / peak 2268, 2025
130015001700190021002300121416Liu / peak 2237 at 16
130015001700190021002300202120222023202420252026Liu / peak 2237, 2026
150017001900210023001416Liu / peak 2197 at 16
1500170019002100230020222023202420252026Liu / peak 2197, 2026
150017001900210023001416Liu / peak 2268 at 16
15001700190021002300202220242026Liu / peak 2268, 2025
130015001700190021002300121416Liu / peak 2237 at 16
130015001700190021002300202220242026Liu / peak 2237, 2026
150017001900210023001416Liu / peak 2197 at 16
15001700190021002300202220242026Liu / peak 2197, 2026

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.