SuperGM

Minh Nhat Dao

IMVietnam · born 2004 · age 22

Standard · 1 Nov list
2147–

On the 1 Nov list

World11636
Vietnam47
Peak2378Jul 2023

Rating history

1900200021002200230024001416182022Dao / peak 2378 at 18
190020002100220023002400201820192020202120222023202420252026Dao / peak 2378, 2023
1800190020002100220023001416182022Dao / peak 2231 at 18
18001900200021002200230020192020202120222023202420252026Dao / peak 2231, 2022
1800190020002100220023001416182022Dao / peak 2231 at 18
18001900200021002200230020192020202120222023202420252026Dao / peak 2231, 2022
1900200021002200230024001416182022Dao / peak 2378 at 18
190020002100220023002400201920222025Dao / peak 2378, 2023
1800190020002100220023001416182022Dao / peak 2231 at 18
180019002000210022002300201920222025Dao / peak 2231, 2022
1800190020002100220023001416182022Dao / peak 2231 at 18
180019002000210022002300201920222025Dao / peak 2231, 2022

Monthly FIDE ratings. Ages approximate: FIDE publishes birth year only.

This period's games

Since the 1 Nov list · newest first

No rated games yet this periodStandard games since the 1 Nov list appear here within a minute of each result.